AWS.Tools.SimpleSystemsManagement

4.1.707

The SimpleSystemsManagement module of AWS Tools for PowerShell lets developers and administrators manage AWS Systems Manager from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Install
The SimpleSystemsManagement module of AWS Tools for PowerShell lets developers and administrators manage AWS Systems Manager from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.SimpleSystemsManagement -RequiredVersion 4.1.707

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWS.Tools.SimpleSystemsManagement -Version 4.1.707

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright 2012-2024 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS cloud Windows Linux MacOS Mac

Cmdlets

Add-SSMResourceTag Edit-SSMDocumentPermission Get-SSMActivation Get-SSMAssociation Get-SSMAssociationExecution Get-SSMAssociationExecutionTarget Get-SSMAssociationList Get-SSMAssociationVersionList Get-SSMAutomationExecution Get-SSMAutomationExecutionList Get-SSMAutomationStepExecution Get-SSMAvailablePatch Get-SSMCalendarState Get-SSMCommand Get-SSMCommandInvocation Get-SSMCommandInvocationDetail Get-SSMComplianceItemList Get-SSMComplianceSummaryList Get-SSMConnectionStatus Get-SSMDefaultPatchBaseline Get-SSMDeployablePatchSnapshotForInstance Get-SSMDocument Get-SSMDocumentDescription Get-SSMDocumentList Get-SSMDocumentMetadataHistory Get-SSMDocumentPermission Get-SSMDocumentVersionList Get-SSMEffectiveInstanceAssociationList Get-SSMEffectivePatchesForPatchBaseline Get-SSMExecutionPreview Get-SSMInstanceAssociationsStatus Get-SSMInstanceInformation Get-SSMInstancePatch Get-SSMInstancePatchState Get-SSMInstancePatchStatesForPatchGroup Get-SSMInstanceProperty Get-SSMInventory Get-SSMInventoryDeletionList Get-SSMInventoryEntryList Get-SSMInventorySchema Get-SSMLatestEC2Image Get-SSMMaintenanceWindow Get-SSMMaintenanceWindowExecution Get-SSMMaintenanceWindowExecutionList Get-SSMMaintenanceWindowExecutionTask Get-SSMMaintenanceWindowExecutionTaskInvocation Get-SSMMaintenanceWindowExecutionTaskInvocationList Get-SSMMaintenanceWindowExecutionTaskList Get-SSMMaintenanceWindowList Get-SSMMaintenanceWindowSchedule Get-SSMMaintenanceWindowsForTarget Get-SSMMaintenanceWindowTarget Get-SSMMaintenanceWindowTask Get-SSMMaintenanceWindowTaskList Get-SSMNode Get-SSMNodesSummary Get-SSMOpsItem Get-SSMOpsItemEvent Get-SSMOpsItemRelatedItem Get-SSMOpsItemSummary Get-SSMOpsMetadata Get-SSMOpsMetadataList Get-SSMOpsSummary Get-SSMParameter Get-SSMParameterHistory Get-SSMParameterList Get-SSMParametersByPath Get-SSMParameterValue Get-SSMPatchBaseline Get-SSMPatchBaselineDetail Get-SSMPatchBaselineForPatchGroup Get-SSMPatchGroup Get-SSMPatchGroupState Get-SSMPatchProperty Get-SSMResourceComplianceSummaryList Get-SSMResourceDataSync Get-SSMResourcePolicy Get-SSMResourceTag Get-SSMServiceSetting Get-SSMSession New-SSMActivation New-SSMAssociation New-SSMAssociationFromBatch New-SSMDocument New-SSMMaintenanceWindow New-SSMOpsItem New-SSMOpsMetadata New-SSMPatchBaseline New-SSMResourceDataSync Register-SSMDefaultPatchBaseline Register-SSMOpsItemRelatedItem Register-SSMPatchBaselineForPatchGroup Register-SSMTargetWithMaintenanceWindow Register-SSMTaskWithMaintenanceWindow Remove-SSMActivation Remove-SSMAssociation Remove-SSMDocument Remove-SSMInventory Remove-SSMMaintenanceWindow Remove-SSMOpsItem Remove-SSMOpsMetadata Remove-SSMParameter Remove-SSMParameterCollection Remove-SSMPatchBaseline Remove-SSMResourceDataSync Remove-SSMResourcePolicy Remove-SSMResourceTag Reset-SSMParameterVersionLabel Reset-SSMServiceSetting Resume-SSMSession Send-SSMAutomationSignal Send-SSMCommand Set-SSMParameterVersionLabel Start-SSMAssociationsOnce Start-SSMAutomationExecution Start-SSMChangeRequestExecution Start-SSMExecutionPreview Start-SSMSession Stop-SSMAutomationExecution Stop-SSMCommand Stop-SSMMaintenanceWindowExecution Stop-SSMSession Unregister-SSMManagedInstance Unregister-SSMOpsItemRelatedItem Unregister-SSMPatchBaselineForPatchGroup Unregister-SSMTargetFromMaintenanceWindow Unregister-SSMTaskFromMaintenanceWindow Update-SSMAssociation Update-SSMAssociationStatus Update-SSMDocument Update-SSMDocumentDefaultVersion Update-SSMDocumentMetadata Update-SSMMaintenanceWindow Update-SSMMaintenanceWindowTarget Update-SSMMaintenanceWindowTask Update-SSMManagedInstanceRole Update-SSMOpsItem Update-SSMOpsMetadata Update-SSMPatchBaseline Update-SSMResourceDataSync Update-SSMServiceSetting Write-SSMComplianceItem Write-SSMInventory Write-SSMParameter Write-SSMResourcePolicy

PSEditions

Desktop Core

Dependencies

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/master/CHANGELOG.md

FileList

Version History

Version Downloads Last updated
5.0.0-previe... 24 10/22/2024
4.1.723 8,441 12/20/2024
4.1.722 6,537 12/19/2024
4.1.721 6,518 12/18/2024
4.1.720 7,000 12/18/2024
4.1.719 8,045 12/16/2024
4.1.718 18,202 12/14/2024
4.1.717 6,778 12/13/2024
4.1.716 6,713 12/12/2024
4.1.715 6,768 12/11/2024
4.1.714 7,179 12/10/2024
4.1.713 30,995 12/5/2024
4.1.712 1,695 12/4/2024
4.1.711 6,087 12/4/2024
4.1.710 5,033 12/3/2024
4.1.709 7,297 12/2/2024
4.1.708 28,094 11/28/2024
4.1.707 (current version) 7,680 11/26/2024
4.1.706 7,107 11/25/2024
4.1.705 20,383 11/22/2024
4.1.704 7,491 11/22/2024
4.1.703 7,108 11/21/2024
4.1.702 7,537 11/20/2024
4.1.701 7,420 11/18/2024
4.1.700 20,700 11/15/2024
4.1.699 7,996 11/15/2024
4.1.698 2,132 11/14/2024
4.1.697 7,745 11/13/2024
4.1.696 7,368 11/13/2024
4.1.695 8,626 11/11/2024
4.1.694 20,662 11/8/2024
4.1.693 7,263 11/7/2024
4.1.692 7,725 11/6/2024
4.1.691 32,977 11/1/2024
4.1.690 6,036 11/1/2024
4.1.689 7,156 10/30/2024
4.1.688 6,880 10/30/2024
4.1.687 7,799 10/28/2024
4.1.686 25,430 10/25/2024
4.1.685 7,342 10/24/2024
4.1.684 6,538 10/23/2024
4.1.683 6,204 10/23/2024
4.1.682 8,212 10/21/2024
4.1.681 20,057 10/18/2024
4.1.680 7,190 10/17/2024
4.1.679 7,489 10/16/2024
4.1.678 7,862 10/15/2024
4.1.677 7,806 10/14/2024
4.1.676 24,854 10/11/2024
4.1.675 8,862 10/10/2024
4.1.674 8,978 10/9/2024
4.1.673 8,817 10/8/2024
4.1.672 8,716 10/7/2024
4.1.671 24,941 10/4/2024
4.1.670 8,755 10/3/2024
4.1.669 8,814 10/2/2024
4.1.668 8,767 10/1/2024
4.1.667 7,742 10/1/2024
4.1.666 25,950 9/27/2024
4.1.665 9,200 9/26/2024
4.1.664 11,122 9/25/2024
4.1.663 12,050 9/24/2024
4.1.662 9,574 9/23/2024
4.1.661 25,184 9/21/2024
4.1.660 10,960 9/19/2024
4.1.659 9,117 9/18/2024
4.1.658 9,235 9/17/2024
4.1.657 9,115 9/16/2024
4.1.656 25,699 9/13/2024
4.1.655 8,712 9/12/2024
4.1.654 8,999 9/11/2024
4.1.653 8,912 9/10/2024
4.1.652 8,734 9/9/2024
4.1.651 25,011 9/6/2024
4.1.650 8,692 9/5/2024
4.1.649 8,579 9/4/2024
4.1.648 8,796 9/3/2024
4.1.647 33,602 8/30/2024
4.1.646 7,609 8/29/2024
4.1.645 9,050 8/28/2024
4.1.644 8,842 8/27/2024
4.1.643 8,742 8/26/2024
4.1.642 23,668 8/23/2024
4.1.641 6,925 8/22/2024
4.1.640 7,513 8/21/2024
4.1.639 7,887 8/20/2024
4.1.638 7,523 8/19/2024
4.1.637 20,775 8/16/2024
4.1.636 7,450 8/15/2024
4.1.635 7,484 8/14/2024
4.1.634 7,291 8/13/2024
4.1.633 7,526 8/12/2024
4.1.632 21,070 8/9/2024
4.1.631 8,067 8/8/2024
4.1.630 7,876 8/7/2024
4.1.629 7,565 8/6/2024
4.1.628 7,135 8/5/2024
4.1.627 20,808 8/2/2024
4.1.626 8,048 8/1/2024
4.1.625 14,552 7/30/2024
4.1.624 6,514 7/29/2024
4.1.623 28,522 7/26/2024
4.1.622 7,560 7/24/2024
4.1.621 7,032 7/23/2024
4.1.620 6,775 7/23/2024
4.1.619 27,733 7/19/2024
4.1.618 34,248 7/12/2024
4.1.617 11,465 7/10/2024
4.1.616 6,702 7/9/2024
4.1.615 5,755 7/8/2024
4.1.614 16,972 7/5/2024
4.1.613 10,678 7/3/2024
4.1.612 5,166 7/2/2024
4.1.611 6,018 7/2/2024
4.1.610 18,195 6/28/2024
4.1.609 6,690 6/27/2024
4.1.608 6,431 6/27/2024
4.1.607 6,616 6/25/2024
4.1.606 4,355 6/25/2024
4.1.605 16,734 6/20/2024
4.1.604 3,414 6/19/2024
4.1.603 3,408 6/18/2024
4.1.602 3,578 6/17/2024
4.1.601 9,757 6/14/2024
4.1.600 3,462 6/13/2024
4.1.599 3,557 6/12/2024
4.1.598 3,203 6/11/2024
4.1.597 3,080 6/10/2024
4.1.596 7,779 6/7/2024
4.1.595 2,940 6/6/2024
4.1.594 4,237 6/5/2024
4.1.593 4,518 6/4/2024
4.1.592 5,802 6/3/2024
4.1.591 8,791 5/31/2024
4.1.590 4,530 5/30/2024
4.1.589 4,986 5/29/2024
4.1.588 5,158 5/28/2024
4.1.587 15,377 5/24/2024
4.1.586 5,155 5/23/2024
4.1.585 3,487 5/22/2024
4.1.584 3,170 5/21/2024
4.1.583 2,628 5/21/2024
4.1.582 8,871 5/17/2024
4.1.581 3,162 5/16/2024
4.1.580 3,052 5/16/2024
4.1.579 3,308 5/14/2024
4.1.578 2,783 5/13/2024
4.1.577 9,190 5/10/2024
4.1.576 2,826 5/10/2024
4.1.575 3,234 5/8/2024
4.1.574 2,915 5/7/2024
4.1.573 2,799 5/6/2024
4.1.572 7,326 5/3/2024
4.1.571 2,800 5/2/2024
4.1.570 2,758 5/1/2024
4.1.569 2,789 4/30/2024
4.1.568 2,870 4/29/2024
4.1.567 7,363 4/26/2024
4.1.566 2,690 4/25/2024
4.1.565 2,734 4/24/2024
4.1.564 2,749 4/23/2024
4.1.563 3,263 4/22/2024
4.1.562 8,273 4/20/2024
4.1.561 2,930 4/18/2024
4.1.560 2,757 4/18/2024
4.1.559 2,921 4/16/2024
4.1.558 10,429 4/12/2024
4.1.557 3,471 4/11/2024
4.1.556 3,317 4/10/2024
4.1.555 4,296 4/9/2024
4.1.554 2,976 4/8/2024
4.1.553 7,397 4/5/2024
4.1.552 2,726 4/4/2024
4.1.551 2,539 4/3/2024
4.1.550 2,783 4/2/2024
4.1.549 2,766 4/1/2024
4.1.548 7,298 3/29/2024
4.1.547 2,411 3/28/2024
4.1.546 2,754 3/27/2024
4.1.545 2,745 3/27/2024
4.1.544 2,850 3/25/2024
4.1.543 8,402 3/22/2024
4.1.542 2,791 3/21/2024
4.1.541 2,751 3/20/2024
4.1.540 2,995 3/19/2024
4.1.539 2,877 3/18/2024
4.1.538 7,505 3/15/2024
4.1.537 20,834 3/14/2024
4.1.536 2,883 3/13/2024
4.1.535 2,788 3/12/2024
4.1.534 2,782 3/11/2024
4.1.533 7,435 3/8/2024
4.1.532 2,769 3/7/2024
4.1.531 3,614 3/7/2024
4.1.530 3,137 3/5/2024
4.1.529 2,917 3/4/2024
4.1.528 7,499 3/1/2024
4.1.527 2,901 2/29/2024
4.1.526 2,961 2/28/2024
4.1.525 3,130 2/27/2024
4.1.524 3,277 2/26/2024
4.1.523 8,450 2/23/2024
4.1.522 2,882 2/22/2024
4.1.521 2,963 2/21/2024
4.1.520 2,933 2/20/2024
4.1.519 2,802 2/19/2024
4.1.518 7,701 2/16/2024
4.1.517 3,051 2/15/2024
4.1.516 3,048 2/14/2024
4.1.515 3,048 2/13/2024
4.1.514 3,177 2/12/2024
4.1.513 7,710 2/9/2024
4.1.512 3,224 2/8/2024
4.1.511 2,956 2/7/2024
4.1.510 2,824 2/6/2024
4.1.509 2,743 2/5/2024
4.1.508 7,166 2/2/2024
4.1.507 3,021 2/1/2024
4.1.506 2,975 2/1/2024
4.1.505 6,683 1/30/2024
4.1.504 2,911 1/29/2024
4.1.503 7,064 1/26/2024
4.1.502 2,411 1/26/2024
4.1.501 2,617 1/25/2024
4.1.500 2,910 1/24/2024
4.1.499 2,965 1/22/2024
4.1.498 7,683 1/20/2024
4.1.497 2,667 1/18/2024
4.1.496 2,577 1/17/2024
4.1.495 3,142 1/16/2024
4.1.494 7,937 1/14/2024
4.1.493 3,693 1/13/2024
4.1.492 3,041 1/11/2024
4.1.491 3,073 1/10/2024
4.1.490 6,578 1/8/2024
4.1.489 9,581 1/5/2024
4.1.488 3,043 1/5/2024
4.1.487 3,242 1/3/2024
4.1.486 26,148 12/29/2023
4.1.485 2,897 12/29/2023
4.1.484 3,069 12/27/2023
4.1.483 3,253 12/26/2023
4.1.482 11,132 12/22/2023
4.1.481 3,114 12/21/2023
4.1.480 3,220 12/20/2023
4.1.479 3,176 12/19/2023
4.1.478 18,172 12/18/2023
4.1.477 8,374 12/16/2023
4.1.476 2,528 12/15/2023
4.1.475 2,507 12/14/2023
4.1.474 2,779 12/12/2023
4.1.473 2,628 12/12/2023
4.1.472 7,943 12/8/2023
4.1.471 2,466 12/8/2023
4.1.470 2,603 12/7/2023
4.1.469 2,609 12/6/2023
4.1.468 2,492 12/5/2023
4.1.467 7,407 12/2/2023
4.1.466 2,839 12/1/2023
4.1.465 2,142 11/30/2023
4.1.464 495 11/30/2023
4.1.463 2,742 11/29/2023
4.1.462 1,935 11/28/2023
4.1.461 760 11/28/2023
4.1.460 1,902 11/27/2023
4.1.459 10,150 11/23/2023
4.1.458 3,026 11/22/2023
4.1.457 3,236 11/21/2023
4.1.456 8,335 11/18/2023
4.1.455 3,555 11/17/2023
4.1.454 3,271 11/16/2023
4.1.453 2,804 11/15/2023
4.1.452 2,573 11/14/2023
4.1.451 6,559 11/11/2023
4.1.450 2,961 11/10/2023
4.1.449 2,066 11/9/2023
4.1.448 438 11/9/2023
4.1.447 2,612 11/8/2023
4.1.446 2,613 11/7/2023
4.1.445 6,637 11/3/2023
4.1.444 2,338 11/2/2023
4.1.443 2,354 11/1/2023
4.1.442 8,804 11/1/2023
4.1.441 2,981 10/30/2023
4.1.440 7,538 10/27/2023
4.1.439 2,444 10/27/2023
4.1.438 2,384 10/26/2023
4.1.437 2,792 10/24/2023
4.1.436 2,477 10/23/2023
4.1.435 6,289 10/21/2023
4.1.434 2,595 10/20/2023
4.1.433 3,424 10/18/2023
4.1.432 4,014 10/17/2023
4.1.431 7,397 10/16/2023
4.1.430 30,403 10/12/2023
4.1.429 28,072 10/6/2023
4.1.428 2,770 10/5/2023
4.1.427 3,216 10/4/2023
4.1.426 3,606 10/3/2023
4.1.425 3,390 10/2/2023
4.1.424 226,040 9/28/2023
4.1.423 3,188 9/27/2023
4.1.422 3,263 9/26/2023
4.1.421 3,180 9/25/2023
4.1.420 8,038 9/22/2023
4.1.419 5,899 9/21/2023
4.1.418 3,292 9/19/2023
4.1.417 3,168 9/18/2023
4.1.416 7,539 9/15/2023
4.1.415 2,337 9/15/2023
4.1.414 3,717 9/13/2023
4.1.413 2,952 9/12/2023
4.1.412 2,831 9/11/2023
4.1.411 6,030 9/8/2023
4.1.410 2,061 9/8/2023
4.1.409 2,511 9/6/2023
4.1.408 2,515 9/5/2023
4.1.407 8,435 9/1/2023
4.1.406 2,262 9/1/2023
4.1.405 2,613 8/30/2023
4.1.404 2,748 8/29/2023
4.1.403 2,445 8/28/2023
4.1.402 6,414 8/25/2023
4.1.401 2,160 8/25/2023
4.1.400 2,491 8/23/2023
4.1.399 2,454 8/23/2023
4.1.398 2,613 8/21/2023
4.1.397 7,412 8/18/2023
4.1.396 2,236 8/17/2023
4.1.395 2,320 8/16/2023
4.1.394 2,306 8/15/2023
4.1.393 2,279 8/14/2023
4.1.392 6,172 8/11/2023
4.1.391 2,247 8/10/2023
4.1.390 2,394 8/9/2023
4.1.389 2,324 8/8/2023
4.1.388 2,198 8/7/2023
4.1.387 6,149 8/4/2023
4.1.386 2,202 8/3/2023
4.1.385 2,247 8/2/2023
4.1.384 2,272 8/1/2023
4.1.383 2,264 7/31/2023
4.1.382 6,140 7/28/2023
4.1.381 1,867 7/28/2023
4.1.380 472 7/27/2023
4.1.379 2,330 7/26/2023
4.1.378 2,329 7/25/2023
4.1.377 2,305 7/24/2023
4.1.376 6,067 7/21/2023
4.1.375 2,274 7/20/2023
4.1.374 1,787 7/20/2023
4.1.373 599 7/19/2023
4.1.372 2,517 7/18/2023
4.1.371 2,443 7/17/2023
4.1.370 8,240 7/13/2023
4.1.369 6,413 7/11/2023
4.1.368 6,946 7/7/2023
4.1.367 2,197 7/6/2023
4.1.366 2,464 7/5/2023
4.1.365 4,588 7/3/2023
4.1.364 6,453 6/30/2023
4.1.363 2,796 6/30/2023
4.1.362 2,843 6/28/2023
4.1.361 2,790 6/27/2023
4.1.360 2,495 6/26/2023
4.1.359 6,746 6/23/2023
4.1.358 8,349 6/22/2023
4.1.357 2,432 6/21/2023
4.1.356 2,378 6/21/2023
4.1.355 68,144 6/19/2023
4.1.354 6,165 6/16/2023
4.1.353 2,278 6/15/2023
4.1.352 4,436 6/14/2023
4.1.351 2,309 6/13/2023
4.1.350 6,038 6/9/2023
4.1.349 2,700 6/8/2023
4.1.348 2,245 6/7/2023
4.1.347 2,279 6/6/2023
4.1.346 2,185 6/6/2023
4.1.345 5,488 6/2/2023
4.1.344 2,451 6/1/2023
4.1.343 2,444 5/31/2023
4.1.342 2,144 5/30/2023
4.1.341 8,805 5/26/2023
4.1.340 2,154 5/25/2023
4.1.339 2,461 5/24/2023
4.1.338 2,621 5/23/2023
4.1.337 2,356 5/22/2023
4.1.336 5,119 5/19/2023
4.1.335 2,049 5/18/2023
4.1.334 4,382 5/16/2023
4.1.333 2,107 5/15/2023
4.1.332 136,374 5/11/2023
4.1.331 2,482 5/10/2023
4.1.330 2,495 5/9/2023
4.1.329 2,755 5/8/2023
4.1.328 5,730 5/6/2023
4.1.327 2,172 5/5/2023
4.1.326 2,381 5/3/2023
4.1.325 2,786 5/2/2023
4.1.324 2,056 5/1/2023
4.1.323 5,524 4/29/2023
4.1.322 2,437 4/27/2023
4.1.321 2,550 4/26/2023
4.1.320 2,445 4/25/2023
4.1.319 9,159 4/25/2023
4.1.318 7,035 4/21/2023
4.1.317 1,983 4/21/2023
4.1.316 2,795 4/19/2023
4.1.315 4,931 4/17/2023
4.1.314 6,720 4/14/2023
4.1.313 2,467 4/13/2023
4.1.312 2,751 4/12/2023
4.1.311 2,823 4/11/2023
4.1.310 2,375 4/10/2023
4.1.309 6,247 4/7/2023
4.1.308 2,097 4/6/2023
4.1.307 2,335 4/5/2023
4.1.306 2,393 4/4/2023
4.1.305 2,454 4/3/2023
4.1.304 6,813 3/31/2023
4.1.303 2,259 3/30/2023
4.1.302 2,353 3/29/2023
4.1.301 2,355 3/28/2023
4.1.300 2,932 3/27/2023
4.1.299 6,500 3/24/2023
4.1.298 2,357 3/23/2023
4.1.297 2,364 3/22/2023
4.1.296 2,869 3/22/2023
4.1.295 2,477 3/20/2023
4.1.294 6,156 3/17/2023
4.1.293 2,347 3/16/2023
4.1.292 2,599 3/15/2023
4.1.291 2,353 3/14/2023
4.1.290 2,548 3/13/2023
4.1.289 5,842 3/10/2023
4.1.288 2,200 3/10/2023
4.1.287 2,238 3/9/2023
4.1.286 2,299 3/7/2023
4.1.285 3,552 3/6/2023
4.1.284 6,985 3/3/2023
4.1.283 2,719 3/2/2023
4.1.282 2,695 3/1/2023
4.1.281 2,546 2/28/2023
4.1.280 2,550 2/27/2023
4.1.279 5,978 2/24/2023
4.1.278 1,940 2/23/2023
4.1.277 2,492 2/22/2023
4.1.276 2,123 2/22/2023
4.1.275 2,038 2/20/2023
4.1.274 5,487 2/17/2023
4.1.273 2,071 2/17/2023
4.1.272 2,384 2/16/2023
4.1.271 3,085 2/15/2023
4.1.270 3,119 2/13/2023
4.1.269 9,936 2/10/2023
4.1.268 2,051 2/9/2023
4.1.267 1,896 2/8/2023
4.1.266 2,176 2/7/2023
4.1.265 1,857 2/6/2023
4.1.264 4,937 2/3/2023
4.1.263 2,037 2/3/2023
4.1.262 2,482 2/1/2023
4.1.261 1,948 2/1/2023
4.1.260 2,017 1/30/2023
4.1.259 5,000 1/27/2023
4.1.258 1,949 1/26/2023
4.1.257 2,012 1/26/2023
4.1.256 1,888 1/24/2023
4.1.255 1,818 1/23/2023
4.1.254 5,099 1/20/2023
4.1.253 4,227 1/20/2023
4.1.252 2,145 1/18/2023
4.1.251 2,067 1/17/2023
4.1.250 8,471 1/13/2023
4.1.249 2,059 1/12/2023
4.1.248 2,159 1/11/2023
4.1.247 2,652 1/10/2023
4.1.246 2,209 1/10/2023
4.1.245 5,176 1/6/2023
4.1.244 1,867 1/5/2023
4.1.243 2,014 1/4/2023
4.1.242 2,924 1/3/2023
4.1.241 12,089 12/30/2022
4.1.240 2,866 12/29/2022
4.1.239 3,054 12/28/2022
4.1.238 2,945 12/27/2022
4.1.237 10,768 12/23/2022
4.1.236 2,755 12/22/2022
4.1.235 2,712 12/22/2022
4.1.234 3,340 12/20/2022
4.1.233 2,645 12/19/2022
4.1.232 7,332 12/16/2022
4.1.231 2,556 12/15/2022
4.1.230 3,111 12/14/2022
4.1.229 2,391 12/13/2022
4.1.228 2,067 12/12/2022
4.1.227 5,227 12/9/2022
4.1.226 1,837 12/8/2022
4.1.225 1,865 12/8/2022
4.1.224 249 12/8/2022
4.1.223 434 12/7/2022
4.1.222 2,505 12/7/2022
4.1.221 2,822 12/5/2022
4.1.220 5,029 12/2/2022
4.1.219 1,616 12/1/2022
4.1.218 2,331 11/30/2022
4.1.217 2,301 11/29/2022
4.1.216 614 11/29/2022
4.1.215 2,462 11/28/2022
4.1.214 6,439 11/23/2022
4.1.213 1,840 11/22/2022
4.1.212 1,698 11/22/2022
4.1.211 6,090 11/19/2022
4.1.210 1,836 11/17/2022
4.1.209 1,827 11/16/2022
4.1.208 1,902 11/15/2022
4.1.207 1,949 11/14/2022
4.1.206 5,484 11/12/2022
4.1.205 3,243 11/10/2022
4.1.204 1,913 11/9/2022
4.1.203 2,420 11/8/2022
4.1.202 1,985 11/7/2022
4.1.201 4,135 11/4/2022
4.1.200 1,723 11/3/2022
4.1.199 2,067 11/2/2022
4.1.198 2,366 11/1/2022
4.1.197 2,069 10/31/2022
4.1.196 6,119 10/28/2022
4.1.195 1,773 10/27/2022
4.1.194 1,720 10/26/2022
4.1.193 2,194 10/25/2022
4.1.192 1,871 10/24/2022
4.1.191 4,278 10/22/2022
4.1.190 1,716 10/20/2022
4.1.189 1,646 10/19/2022
4.1.188 1,945 10/18/2022
4.1.187 1,516 10/17/2022
4.1.186 4,124 10/14/2022
4.1.185 1,495 10/13/2022
4.1.184 8,827 10/7/2022
4.1.183 1,545 10/6/2022
4.1.182 1,524 10/5/2022
4.1.181 1,378 10/4/2022
4.1.180 1,473 10/3/2022
4.1.179 3,965 9/30/2022
4.1.178 1,414 9/29/2022
4.1.177 3,374 9/27/2022
4.1.176 1,609 9/26/2022
4.1.175 3,949 9/23/2022
4.1.174 1,897 9/22/2022
4.1.173 2,503 9/21/2022
4.1.172 1,578 9/20/2022
4.1.171 1,516 9/19/2022
4.1.170 5,278 9/16/2022
4.1.169 1,755 9/15/2022
4.1.168 1,905 9/14/2022
4.1.167 2,204 9/13/2022
4.1.166 2,765 9/12/2022
4.1.165 4,929 9/9/2022
4.1.164 1,895 9/8/2022
4.1.163 1,814 9/7/2022
4.1.162 1,780 9/6/2022
4.1.161 5,213 9/2/2022
4.1.160 1,377 9/1/2022
4.1.159 1,402 8/31/2022
4.1.158 1,296 8/31/2022
4.1.157 1,533 8/29/2022
4.1.156 3,802 8/26/2022
4.1.155 1,272 8/25/2022
4.1.154 1,452 8/24/2022
4.1.153 1,442 8/23/2022
4.1.152 1,296 8/22/2022
4.1.151 4,637 8/19/2022
4.1.150 2,703 8/18/2022
4.1.149 2,114 8/17/2022
4.1.148 2,114 8/16/2022
4.1.147 2,168 8/15/2022
4.1.146 3,557 8/12/2022
4.1.145 1,276 8/11/2022
4.1.144 1,493 8/10/2022
4.1.143 1,335 8/9/2022
4.1.142 1,277 8/8/2022
4.1.141 4,538 8/4/2022
4.1.140 1,281 8/3/2022
4.1.139 1,223 8/2/2022
4.1.138 1,215 8/1/2022
4.1.137 3,478 7/29/2022
4.1.136 1,230 7/28/2022
4.1.135 1,707 7/27/2022
4.1.134 1,776 7/26/2022
4.1.133 1,352 7/25/2022
4.1.132 3,303 7/22/2022
4.1.131 1,180 7/21/2022
4.1.130 1,046 7/21/2022
4.1.129 1,291 7/19/2022
4.1.128 1,176 7/18/2022
4.1.127 3,288 7/15/2022
4.1.126 909 7/14/2022
4.1.125 1,072 7/13/2022
4.1.124 1,001 7/12/2022
4.1.123 1,035 7/11/2022
4.1.122 3,041 7/8/2022
4.1.120 4,718 7/6/2022
4.1.119 1,473 7/5/2022
4.1.118 3,966 7/1/2022
4.1.117 963 6/30/2022
4.1.116 964 6/29/2022
4.1.115 1,021 6/28/2022
4.1.114 1,837 6/27/2022
4.1.113 5,658 6/24/2022
4.1.112 2,092 6/23/2022
4.1.111 2,275 6/22/2022
4.1.110 2,083 6/21/2022
4.1.109 1,989 6/20/2022
4.1.108 16,010 6/17/2022
4.1.107 1,834 6/16/2022
4.1.106 1,993 6/15/2022
4.1.105 2,494 6/14/2022
4.1.104 1,773 6/13/2022
4.1.103 6,131 6/10/2022
4.1.102 1,663 6/9/2022
4.1.101 2,109 6/8/2022
4.1.100 2,563 6/7/2022
4.1.99 2,013 6/6/2022
4.1.98 6,869 6/2/2022
4.1.97 1,717 6/2/2022
4.1.96 1,925 5/31/2022
4.1.95 6,758 5/27/2022
4.1.94 1,625 5/26/2022
4.1.93 1,935 5/25/2022
4.1.92 2,091 5/24/2022
