AWS.Tools.ConfigService

4.1.717

The ConfigService module of AWS Tools for PowerShell lets developers and administrators manage AWS Config from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easie
The ConfigService module of AWS Tools for PowerShell lets developers and administrators manage AWS Config from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.ConfigService -RequiredVersion 4.1.717

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWS.Tools.ConfigService -Version 4.1.717

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright 2012-2024 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS cloud Windows Linux MacOS Mac

Cmdlets

Add-CFGResourceTag Add-CFGResourceType Get-CFGAggregateComplianceByConfigRuleList Get-CFGAggregateComplianceByConformancePack Get-CFGAggregateComplianceDetailsByConfigRule Get-CFGAggregateConfigRuleComplianceSummary Get-CFGAggregateConformancePackComplianceSummary Get-CFGAggregateDiscoveredResourceCount Get-CFGAggregateDiscoveredResourceList Get-CFGAggregateResourceConfig Get-CFGAggregateResourceConfigBatch Get-CFGAggregationAuthorizationList Get-CFGComplianceByConfigRule Get-CFGComplianceByResource Get-CFGComplianceDetailsByConfigRule Get-CFGComplianceDetailsByResource Get-CFGComplianceSummaryByConfigRule Get-CFGComplianceSummaryByResourceType Get-CFGConfigRule Get-CFGConfigRuleEvaluationStatus Get-CFGConfigurationAggregatorList Get-CFGConfigurationAggregatorSourcesStatus Get-CFGConfigurationRecorder Get-CFGConfigurationRecorderList Get-CFGConfigurationRecorderStatus Get-CFGConformancePack Get-CFGConformancePackCompliance Get-CFGConformancePackComplianceDetail Get-CFGConformancePackComplianceScoreList Get-CFGConformancePackComplianceSummary Get-CFGConformancePackStatus Get-CFGCustomRulePolicy Get-CFGDeliveryChannel Get-CFGDeliveryChannelStatus Get-CFGDiscoveredResource Get-CFGDiscoveredResourceCount Get-CFGGetResourceConfigBatch Get-CFGOrganizationConfigRule Get-CFGOrganizationConfigRuleDetailedStatus Get-CFGOrganizationConfigRuleStatus Get-CFGOrganizationConformancePack Get-CFGOrganizationConformancePackDetailedStatus Get-CFGOrganizationConformancePackStatus Get-CFGOrganizationCustomRulePolicy Get-CFGPendingAggregationRequestList Get-CFGRemediationConfiguration Get-CFGRemediationException Get-CFGRemediationExecutionStatus Get-CFGResourceConfigHistory Get-CFGResourceEvaluationList Get-CFGResourceEvaluationSummary Get-CFGResourceTag Get-CFGRetentionConfiguration Get-CFGStoredQuery Get-CFGStoredQueryList Remove-CFGAggregationAuthorization Remove-CFGConfigRule Remove-CFGConfigurationAggregator Remove-CFGConfigurationRecorder Remove-CFGConformancePack Remove-CFGDeliveryChannel Remove-CFGEvaluationResult Remove-CFGOrganizationConfigRule Remove-CFGOrganizationConformancePack Remove-CFGPendingAggregationRequest Remove-CFGRemediationConfiguration Remove-CFGRemediationException Remove-CFGResourceConfig Remove-CFGResourceTag Remove-CFGResourceType Remove-CFGRetentionConfiguration Remove-CFGServiceLinkedConfigurationRecorder Remove-CFGStoredQuery Select-CFGAggregateResourceConfig Select-CFGResourceConfig Start-CFGConfigRulesEvaluation Start-CFGConfigurationRecorder Start-CFGRemediationExecution Start-CFGResourceEvaluation Stop-CFGConfigurationRecorder Submit-CFGConfigSnapshotDelivery Write-CFGAggregationAuthorization Write-CFGConfigRule Write-CFGConfigurationAggregator Write-CFGConfigurationRecorder Write-CFGConformancePack Write-CFGDeliveryChannel Write-CFGEvaluation Write-CFGExternalEvaluation Write-CFGOrganizationConfigRule Write-CFGOrganizationConformancePack Write-CFGRemediationConfiguration Write-CFGRemediationException Write-CFGResourceConfig Write-CFGRetentionConfiguration Write-CFGServiceLinkedConfigurationRecorder Write-CFGStoredQuery

PSEditions

Desktop Core

Dependencies

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/master/CHANGELOG.md

FileList

Version History

Version Downloads Last updated
5.0.0-previe... 10 10/22/2024
4.1.723 10 12/20/2024
4.1.722 12 12/19/2024
4.1.721 18 12/18/2024
4.1.720 20 12/17/2024
4.1.719 26 12/16/2024
4.1.718 37 12/13/2024
4.1.717 (current version) 20 12/12/2024
4.1.716 29 12/12/2024
4.1.715 36 12/11/2024
4.1.714 51 12/9/2024
4.1.713 95 12/5/2024
4.1.712 10 12/4/2024
4.1.711 13 12/4/2024
4.1.710 11 12/3/2024
4.1.709 21 12/2/2024
4.1.708 42 11/28/2024
4.1.707 43 11/26/2024
4.1.706 37 11/25/2024
4.1.705 59 11/22/2024
4.1.704 18 11/21/2024
4.1.703 28 11/21/2024
4.1.702 16 11/20/2024
4.1.701 24 11/18/2024
4.1.700 33 11/15/2024
4.1.699 10 11/15/2024
4.1.698 10 11/14/2024
4.1.697 23 11/13/2024
4.1.696 18 11/12/2024
4.1.695 17 11/11/2024
4.1.694 28 11/8/2024
4.1.693 16 11/7/2024
4.1.692 17 11/6/2024
4.1.691 41 11/1/2024
4.1.690 15 10/31/2024
4.1.689 14 10/30/2024
4.1.688 16 10/29/2024
4.1.687 15 10/28/2024
4.1.686 20 10/25/2024
4.1.685 9 10/24/2024
4.1.684 23 10/23/2024
4.1.683 29 10/23/2024
4.1.682 23 10/21/2024
4.1.681 81 10/18/2024
4.1.680 32 10/17/2024
4.1.679 34 10/16/2024
4.1.678 29 10/15/2024
4.1.677 10 10/14/2024
4.1.676 36 10/11/2024
4.1.675 16 10/10/2024
4.1.674 13 10/9/2024
4.1.673 23 10/8/2024
4.1.672 38 10/7/2024
4.1.671 88 10/4/2024
4.1.670 16 10/3/2024
4.1.669 22 10/2/2024
4.1.668 45 10/1/2024
4.1.667 19 10/1/2024
4.1.666 34 9/27/2024
4.1.665 48 9/26/2024
4.1.664 1,935 9/25/2024
4.1.663 16 9/24/2024
4.1.662 28 9/23/2024
4.1.661 27 9/21/2024
4.1.660 23 9/19/2024
4.1.659 44 9/18/2024
4.1.658 34 9/17/2024
4.1.657 25 9/16/2024
4.1.656 29 9/13/2024
4.1.655 12 9/12/2024
4.1.654 13 9/11/2024
4.1.653 22 9/10/2024
4.1.652 13 9/9/2024
4.1.651 21 9/6/2024
4.1.650 26 9/5/2024
4.1.649 25 9/4/2024
4.1.648 19 9/3/2024
4.1.647 52 8/30/2024
4.1.646 10 8/29/2024
4.1.645 17 8/28/2024
4.1.644 21 8/27/2024
4.1.643 19 8/26/2024
4.1.642 31 8/23/2024
4.1.641 22 8/22/2024
4.1.640 31 8/21/2024
4.1.639 39 8/20/2024
4.1.638 18 8/19/2024
4.1.637 26 8/16/2024
4.1.636 17 8/15/2024
4.1.635 18 8/14/2024
4.1.634 17 8/13/2024
4.1.633 37 8/12/2024
4.1.632 30 8/9/2024
4.1.631 18 8/8/2024
4.1.630 19 8/7/2024
4.1.629 27 8/6/2024
4.1.628 21 8/5/2024
4.1.627 32 8/2/2024
4.1.626 14 8/1/2024
4.1.625 26 7/30/2024
4.1.624 13 7/29/2024
4.1.623 29 7/25/2024
4.1.622 28 7/24/2024
4.1.621 22 7/23/2024
4.1.620 19 7/23/2024
4.1.619 68 7/19/2024
4.1.618 59 7/12/2024
4.1.617 30 7/10/2024
4.1.616 21 7/9/2024
4.1.615 20 7/8/2024
4.1.614 30 7/5/2024
4.1.613 31 7/3/2024
4.1.612 21 7/2/2024
4.1.611 19 7/2/2024
4.1.610 26 6/28/2024
4.1.609 11 6/27/2024
4.1.608 18 6/26/2024
4.1.607 18 6/25/2024
4.1.606 18 6/25/2024
4.1.605 37 6/20/2024
4.1.604 14 6/19/2024
4.1.603 16 6/18/2024
4.1.602 22 6/17/2024
4.1.601 28 6/14/2024
4.1.600 12 6/13/2024
4.1.599 12 6/12/2024
4.1.598 19 6/11/2024
4.1.597 43 6/10/2024
4.1.596 28 6/7/2024
4.1.595 35 6/6/2024
4.1.594 42 6/5/2024
4.1.593 38 6/4/2024
4.1.592 45 6/3/2024
4.1.591 22 5/31/2024
4.1.590 14 5/30/2024
4.1.589 18 5/29/2024
4.1.588 21 5/28/2024
4.1.587 34 5/24/2024
4.1.586 24 5/23/2024
4.1.585 40 5/22/2024
4.1.584 13 5/21/2024
4.1.583 22 5/20/2024
4.1.582 18 5/17/2024
4.1.581 81 5/16/2024
4.1.580 26 5/15/2024
4.1.579 38 5/14/2024
4.1.578 30 5/13/2024
4.1.577 24 5/10/2024
4.1.576 20 5/10/2024
4.1.575 40 5/8/2024
4.1.574 18 5/7/2024
4.1.573 26 5/6/2024
4.1.572 18 5/3/2024
4.1.571 21 5/2/2024
4.1.570 21 5/1/2024
4.1.569 12 4/30/2024
4.1.568 16 4/29/2024
4.1.567 19 4/26/2024
4.1.566 13 4/25/2024
4.1.565 21 4/24/2024
4.1.564 30 4/23/2024
4.1.563 13 4/22/2024
4.1.562 35 4/19/2024
4.1.561 20 4/18/2024
4.1.560 22 4/17/2024
4.1.559 28 4/16/2024
4.1.558 58 4/12/2024
4.1.557 19 4/11/2024
4.1.556 17 4/10/2024
4.1.555 27 4/9/2024
4.1.554 18 4/8/2024
4.1.553 20 4/5/2024
4.1.552 21 4/4/2024
4.1.551 27 4/3/2024
4.1.550 11 4/2/2024
4.1.549 21 4/1/2024
4.1.548 19 3/29/2024
4.1.547 17 3/28/2024
4.1.546 17 3/27/2024
4.1.545 21 3/26/2024
4.1.544 13 3/25/2024
4.1.543 28 3/22/2024
4.1.542 19 3/21/2024
4.1.541 15 3/20/2024
4.1.540 22 3/19/2024
4.1.539 16 3/18/2024
4.1.538 44 3/15/2024
4.1.537 22 3/14/2024
4.1.536 65 3/13/2024
4.1.535 18 3/12/2024
4.1.534 19 3/11/2024
4.1.533 25 3/8/2024
4.1.532 21 3/7/2024
4.1.531 27 3/6/2024
4.1.530 28 3/5/2024
4.1.529 24 3/4/2024
4.1.528 33 3/1/2024
4.1.527 23 2/29/2024
4.1.526 29 2/28/2024
4.1.525 32 2/27/2024
4.1.524 28 2/26/2024
4.1.523 39 2/23/2024
4.1.522 33 2/22/2024
4.1.521 29 2/21/2024
4.1.520 32 2/20/2024
4.1.519 23 2/19/2024
4.1.518 43 2/16/2024
4.1.517 26 2/15/2024
4.1.516 36 2/14/2024
4.1.515 33 2/13/2024
4.1.514 42 2/12/2024
4.1.513 51 2/9/2024
4.1.512 30 2/8/2024
4.1.511 38 2/7/2024
4.1.510 34 2/6/2024
4.1.509 34 2/5/2024
4.1.508 41 2/2/2024
4.1.507 21 2/1/2024
4.1.506 32 2/1/2024
4.1.505 34 1/30/2024
4.1.504 31 1/29/2024
4.1.503 36 1/26/2024
4.1.502 14 1/26/2024
4.1.501 22 1/25/2024
4.1.500 35 1/24/2024
4.1.499 30 1/22/2024
4.1.498 41 1/19/2024
4.1.497 29 1/18/2024
4.1.496 28 1/17/2024
4.1.495 39 1/16/2024
4.1.494 54 1/14/2024
4.1.493 18 1/12/2024
4.1.492 29 1/11/2024
4.1.491 27 1/10/2024
4.1.490 48 1/8/2024
4.1.489 65 1/5/2024
4.1.488 64 1/4/2024
4.1.487 77 1/3/2024
4.1.486 81 12/29/2023
4.1.485 38 12/28/2023
4.1.484 38 12/27/2023
4.1.483 35 12/26/2023
4.1.482 41 12/22/2023
4.1.481 17 12/21/2023
4.1.480 23 12/20/2023
4.1.479 56 12/19/2023
4.1.478 22 12/18/2023
4.1.477 20 12/15/2023
4.1.476 20 12/14/2023
4.1.475 17 12/13/2023
4.1.474 19 12/12/2023
4.1.473 23 12/11/2023
4.1.472 35 12/8/2023
4.1.471 25 12/7/2023
4.1.470 18 12/7/2023
4.1.469 19 12/6/2023
4.1.468 36 12/5/2023
4.1.467 85 12/2/2023
4.1.466 18 12/1/2023
4.1.465 14 11/30/2023
4.1.464 12 11/30/2023
4.1.463 19 11/29/2023
4.1.462 11 11/28/2023
4.1.461 10 11/28/2023
4.1.460 19 11/27/2023
4.1.459 132 11/23/2023
4.1.458 16 11/22/2023
4.1.457 27 11/21/2023
4.1.456 26 11/18/2023
4.1.455 27 11/17/2023
4.1.454 28 11/16/2023
4.1.453 15 11/14/2023
4.1.452 23 11/14/2023
4.1.451 26 11/10/2023
4.1.450 21 11/10/2023
4.1.449 12 11/9/2023
4.1.448 9 11/9/2023
4.1.447 24 11/8/2023
4.1.446 21 11/7/2023
4.1.445 20 11/3/2023
4.1.444 19 11/2/2023
4.1.443 18 11/1/2023
4.1.442 21 11/1/2023
4.1.441 28 10/30/2023
4.1.440 21 10/27/2023
4.1.439 15 10/27/2023
4.1.438 24 10/26/2023
4.1.437 27 10/24/2023
4.1.436 26 10/23/2023
4.1.435 39 10/21/2023
4.1.434 22 10/20/2023
4.1.433 303 10/18/2023
4.1.432 28 10/17/2023
4.1.431 14 10/16/2023
4.1.430 45 10/12/2023
4.1.429 53 10/6/2023
4.1.428 17 10/5/2023
4.1.427 23 10/4/2023
4.1.426 14 10/3/2023
4.1.425 29 10/2/2023
4.1.424 66 9/28/2023
4.1.423 21 9/27/2023
4.1.422 23 9/26/2023
4.1.421 26 9/25/2023
4.1.420 33 9/22/2023
4.1.419 31 9/20/2023
4.1.418 18 9/19/2023
4.1.417 19 9/18/2023
4.1.416 29 9/15/2023
4.1.415 21 9/15/2023
4.1.414 72 9/13/2023
4.1.413 18 9/12/2023
4.1.412 20 9/11/2023
4.1.411 39 9/8/2023
4.1.410 14 9/8/2023
4.1.409 23 9/6/2023
4.1.408 16 9/5/2023
4.1.407 31 9/1/2023
4.1.406 12 8/31/2023
4.1.405 18 8/30/2023
4.1.404 19 8/29/2023
4.1.403 21 8/28/2023
4.1.402 28 8/25/2023
4.1.401 15 8/25/2023
4.1.400 23 8/23/2023
4.1.399 32 8/23/2023
4.1.398 17 8/21/2023
4.1.397 53 8/18/2023
4.1.396 23 8/17/2023
4.1.395 26 8/16/2023
4.1.394 30 8/15/2023
4.1.393 25 8/14/2023
4.1.392 27 8/11/2023
4.1.391 23 8/10/2023
4.1.390 25 8/9/2023
4.1.389 36 8/8/2023
4.1.388 18 8/7/2023
4.1.387 33 8/4/2023
4.1.386 19 8/3/2023
4.1.385 32 8/2/2023
4.1.384 24 8/1/2023
4.1.383 24 7/31/2023
4.1.382 21 7/28/2023
4.1.381 29 7/28/2023
4.1.380 8 7/27/2023
4.1.379 30 7/26/2023
4.1.378 27 7/25/2023
4.1.377 30 7/24/2023
4.1.376 23 7/21/2023
4.1.375 21 7/20/2023
4.1.374 27 7/20/2023
4.1.373 11 7/19/2023
4.1.372 20 7/18/2023
4.1.371 29 7/17/2023
4.1.370 38 7/13/2023
4.1.369 49 7/11/2023
4.1.368 40 7/7/2023
4.1.367 16 7/6/2023
4.1.366 15 7/5/2023
4.1.365 37 7/3/2023
4.1.364 31 6/30/2023
4.1.363 23 6/29/2023
4.1.362 27 6/28/2023
4.1.361 18 6/27/2023
4.1.360 26 6/26/2023
4.1.359 24 6/23/2023
4.1.358 23 6/22/2023
4.1.357 23 6/21/2023
4.1.356 33 6/21/2023
4.1.355 25 6/19/2023
4.1.354 26 6/16/2023
4.1.353 22 6/15/2023
4.1.352 30 6/14/2023
4.1.351 20 6/12/2023
4.1.350 26 6/9/2023
4.1.349 19 6/8/2023
4.1.348 33 6/7/2023
4.1.347 27 6/6/2023
4.1.346 17 6/6/2023
4.1.345 24 6/2/2023
4.1.344 19 6/1/2023
4.1.343 26 5/31/2023
4.1.342 32 5/30/2023
4.1.341 43 5/26/2023
4.1.340 20 5/25/2023
4.1.339 18 5/24/2023
4.1.338 21 5/23/2023
4.1.337 22 5/22/2023
4.1.336 40 5/19/2023
4.1.335 27 5/18/2023
4.1.334 42 5/16/2023
4.1.333 18 5/15/2023
4.1.332 30 5/11/2023
4.1.331 28 5/10/2023
4.1.330 28 5/9/2023
4.1.329 17 5/8/2023
4.1.328 23 5/6/2023
4.1.327 16 5/5/2023
4.1.326 23 5/3/2023
4.1.325 24 5/2/2023
4.1.324 24 5/1/2023
4.1.323 23 4/29/2023
4.1.322 15 4/27/2023
4.1.321 22 4/26/2023
4.1.320 26 4/25/2023
4.1.319 16 4/25/2023
4.1.318 19 4/21/2023
4.1.317 24 4/21/2023
4.1.316 25 4/19/2023
4.1.315 19 4/17/2023
4.1.314 27 4/14/2023
4.1.313 20 4/13/2023
4.1.312 31 4/12/2023
4.1.311 26 4/11/2023
4.1.310 22 4/10/2023
4.1.309 22 4/7/2023
4.1.308 30 4/6/2023
4.1.307 20 4/5/2023
4.1.306 50 4/4/2023
4.1.305 27 4/3/2023
4.1.304 27 3/31/2023
4.1.303 16 3/30/2023
4.1.302 27 3/29/2023
4.1.301 22 3/28/2023
4.1.300 30 3/27/2023
4.1.299 28 3/24/2023
4.1.298 26 3/23/2023
4.1.297 20 3/22/2023
4.1.296 24 3/21/2023
4.1.295 32 3/20/2023
4.1.294 34 3/17/2023
4.1.293 20 3/16/2023
4.1.292 45 3/15/2023
4.1.291 25 3/14/2023
4.1.290 21 3/13/2023
4.1.289 23 3/10/2023
4.1.288 27 3/9/2023
4.1.287 25 3/8/2023
4.1.286 36 3/7/2023
4.1.285 49 3/6/2023
4.1.284 50 3/3/2023
4.1.283 25 3/2/2023
4.1.282 40 3/1/2023
4.1.281 34 2/28/2023
4.1.280 20 2/27/2023
4.1.279 23 2/24/2023
4.1.278 25 2/23/2023
4.1.277 24 2/22/2023
4.1.276 41 2/22/2023
4.1.275 19 2/20/2023
4.1.274 21 2/17/2023
4.1.273 21 2/17/2023
4.1.272 23 2/16/2023
4.1.271 27 2/15/2023
4.1.270 17 2/13/2023
4.1.269 27 2/10/2023
4.1.268 10 2/9/2023
4.1.267 19 2/8/2023
4.1.266 19 2/7/2023
4.1.265 29 2/6/2023
4.1.264 31 2/3/2023
4.1.263 24 2/2/2023
4.1.262 21 2/1/2023
4.1.261 24 1/31/2023
4.1.260 25 1/30/2023
4.1.259 24 1/27/2023
4.1.258 28 1/26/2023
4.1.257 33 1/25/2023
4.1.256 30 1/24/2023
4.1.255 22 1/23/2023
4.1.254 33 1/20/2023
4.1.253 23 1/20/2023
4.1.252 20 1/18/2023
4.1.251 21 1/17/2023
4.1.250 29 1/13/2023
4.1.249 25 1/12/2023
4.1.248 24 1/11/2023
4.1.247 27 1/10/2023
4.1.246 22 1/9/2023
4.1.245 19 1/6/2023
4.1.244 13 1/5/2023
4.1.243 19 1/4/2023
4.1.242 26 1/3/2023
4.1.241 21 12/30/2022
4.1.240 12 12/29/2022
4.1.239 11 12/28/2022
4.1.238 10 12/27/2022
4.1.237 9 12/23/2022
4.1.236 9 12/22/2022
4.1.235 16 12/22/2022
4.1.234 13 12/20/2022
4.1.233 13 12/19/2022
4.1.232 20 12/16/2022
4.1.231 19 12/15/2022
4.1.230 12 12/14/2022
4.1.229 17 12/13/2022
4.1.228 33 12/12/2022
4.1.227 20 12/9/2022
4.1.226 17 12/8/2022
4.1.225 11 12/8/2022
4.1.224 9 12/8/2022
4.1.223 11 12/7/2022
4.1.222 14 12/7/2022
4.1.221 20 12/5/2022
4.1.220 47 12/2/2022
4.1.219 20 12/1/2022
4.1.218 21 11/30/2022
4.1.217 21 11/29/2022
4.1.216 14 11/29/2022
4.1.215 30 11/28/2022
4.1.214 34 11/23/2022
4.1.213 13 11/22/2022
4.1.212 18 11/22/2022
4.1.211 35 11/19/2022
4.1.210 21 11/17/2022
4.1.209 24 11/16/2022
4.1.208 139 11/15/2022
4.1.207 33 11/14/2022
4.1.206 32 11/11/2022
4.1.205 12 11/10/2022
4.1.204 24 11/9/2022
4.1.203 28 11/8/2022
4.1.202 33 11/7/2022
4.1.201 39 11/4/2022
4.1.200 21 11/3/2022
4.1.199 28 11/2/2022
4.1.198 19 11/1/2022
4.1.197 23 10/31/2022
4.1.196 32 10/28/2022
4.1.195 29 10/27/2022
4.1.194 22 10/26/2022
4.1.193 22 10/25/2022
4.1.192 19 10/24/2022
4.1.191 25 10/21/2022
4.1.190 30 10/20/2022
4.1.189 20 10/19/2022
4.1.188 25 10/18/2022
4.1.187 23 10/17/2022
4.1.186 22 10/14/2022
4.1.185 25 10/13/2022
4.1.184 77 10/7/2022
4.1.183 23 10/6/2022
4.1.182 25 10/5/2022
4.1.181 29 10/4/2022
4.1.180 24 10/3/2022
4.1.179 42 9/30/2022
4.1.178 19 9/29/2022
4.1.177 33 9/27/2022
4.1.176 28 9/26/2022
4.1.175 28 9/23/2022
4.1.174 26 9/22/2022
4.1.173 29 9/21/2022
4.1.172 27 9/20/2022
4.1.171 28 9/19/2022
4.1.170 29 9/16/2022
4.1.169 32 9/15/2022
4.1.168 32 9/14/2022
4.1.167 25 9/13/2022
4.1.166 33 9/12/2022
4.1.165 48 9/9/2022
4.1.164 32 9/8/2022
4.1.163 34 9/7/2022
4.1.162 28 9/6/2022
4.1.161 41 9/2/2022
4.1.160 34 9/1/2022
4.1.159 42 8/31/2022
4.1.158 33 8/31/2022
4.1.157 41 8/29/2022
4.1.156 32 8/26/2022
4.1.155 37 8/25/2022
4.1.154 32 8/24/2022
4.1.153 27 8/23/2022
4.1.152 29 8/22/2022
4.1.151 38 8/19/2022
4.1.150 31 8/18/2022
4.1.149 32 8/17/2022
4.1.148 34 8/16/2022
4.1.147 34 8/15/2022
4.1.146 33 8/12/2022
4.1.145 40 8/11/2022
4.1.144 45 8/10/2022
4.1.143 41 8/9/2022
4.1.142 36 8/8/2022
4.1.141 37 8/4/2022
4.1.140 42 8/3/2022
4.1.139 37 8/2/2022
4.1.138 32 8/1/2022
4.1.137 36 7/29/2022
4.1.136 30 7/28/2022
4.1.135 29 7/27/2022
4.1.134 32 7/26/2022
4.1.133 39 7/25/2022
4.1.132 32 7/22/2022
4.1.131 31 7/21/2022
4.1.130 31 7/21/2022
4.1.129 28 7/19/2022
4.1.128 32 7/18/2022
4.1.127 35 7/15/2022
4.1.126 117 7/14/2022
4.1.125 33 7/13/2022
4.1.124 36 7/12/2022
4.1.123 34 7/11/2022
4.1.122 40 7/8/2022
4.1.120 30 7/6/2022
4.1.119 29 7/5/2022
4.1.118 35 7/1/2022
4.1.117 28 6/30/2022
4.1.116 28 6/29/2022
4.1.115 25 6/28/2022
4.1.114 26 6/27/2022
4.1.113 33 6/24/2022
4.1.112 37 6/23/2022
4.1.111 38 6/22/2022
4.1.110 33 6/21/2022
4.1.109 32 6/20/2022
4.1.108 37 6/17/2022
4.1.107 25 6/16/2022
4.1.106 30 6/15/2022
4.1.105 40 6/14/2022
4.1.104 42 6/13/2022
4.1.103 36 6/10/2022
4.1.102 48 6/9/2022
4.1.101 27 6/8/2022
4.1.100 30 6/7/2022
4.1.99 26 6/6/2022
4.1.98 33 6/2/2022
4.1.97 25 6/1/2022
4.1.96 25 5/31/2022
4.1.95 27 5/27/2022
4.1.94 26 5/26/2022
4.1.93 20 5/25/2022
4.1.92 20 5/24/2022
4.1.91 19 5/23/2022
4.1.90 21 5/20/2022
4.1.89 20 5/19/2022
4.1.88 20 5/18/2022
4.1.87 24 5/17/2022
4.1.86 19 5/16/2022
4.1.85 26 5/13/2022
4.1.84 31 5/12/2022
4.1.83 19 5/11/2022
4.1.82 19 5/10/2022
4.1.81 52 5/9/2022
4.1.80 26 5/6/2022
4.1.79 24 5/6/2022
4.1.78 30 5/4/2022
4.1.77 28 5/4/2022
4.1.76 21 5/2/2022
4.1.75 22 4/29/2022
4.1.74 23 4/28/2022
4.1.73 21 4/27/2022
4.1.72 21 4/26/2022
4.1.71 18 4/25/2022
4.1.70 22 4/22/2022
4.1.69 22 4/21/2022
4.1.68 29 4/20/2022
4.1.67 31 4/19/2022
4.1.66 26 4/15/2022
4.1.65 17 4/14/2022
4.1.64 20 4/13/2022
4.1.63 21 4/12/2022
4.1.62 23 4/11/2022
4.1.61 26 4/8/2022
4.1.60 21 4/8/2022
4.1.59 22 4/6/2022
4.1.58 21 4/5/2022
4.1.57 28 4/4/2022
4.1.56 29 4/1/2022
4.1.55 25 3/31/2022
4.1.54 26 3/31/2022
4.1.53 24 3/29/2022
4.1.52 25 3/28/2022
4.1.51 30 3/25/2022
4.1.50 29 3/24/2022
4.1.49 24 3/24/2022
4.1.48 18 3/22/2022
4.1.47 27 3/22/2022
4.1.46 27 3/18/2022
4.1.45 41 3/17/2022
4.1.44 26 3/16/2022
4.1.43 22 3/14/2022
4.1.42 28 3/11/2022
4.1.41 25 3/10/2022
4.1.40.0 23 3/10/2022
4.1.39.0 27 3/9/2022
4.1.38 28 3/7/2022
4.1.37 29 3/4/2022
4.1.36 23 3/4/2022
4.1.35 33 3/3/2022
4.1.34 25 3/1/2022
4.1.33 24 2/28/2022
4.1.32 23 2/26/2022
4.1.31 28 2/25/2022
4.1.30.0 29 2/23/2022
4.1.29.0 31 2/22/2022
4.1.28.0 32 2/21/2022
4.1.27.0 30 2/18/2022
4.1.26.0 20 2/17/2022
4.1.25.0 24 2/16/2022
4.1.24.0 34 2/15/2022
4.1.23.0 40 2/11/2022
4.1.22.0 24 2/11/2022
4.1.21.0 28 2/10/2022
4.1.20.0 22 2/8/2022
4.1.19.0 38 2/8/2022
4.1.18.0 91 1/27/2022
4.1.17.0 124 1/5/2022
4.1.16.0 391 11/19/2021
4.1.15.0 311 10/2/2021
4.1.14.0 386 6/25/2021
4.1.13.0 95 6/1/2021
4.1.12.0 130 4/23/2021
4.1.11.0 694 4/15/2021
4.1.10.0 165 3/23/2021
4.1.9.0 141 2/26/2021
4.1.8.0 115 2/3/2021
4.1.7.0 126 1/5/2021
4.1.6.0 60 12/23/2020
4.1.5.0 126 11/17/2020
4.1.4.0 33 11/7/2020
4.1.2.0 127 10/7/2020
4.1.1.0 21 10/1/2020
4.1.0.0 225 8/19/2020
4.0.6.0 350 6/11/2020
4.0.5.0 288 3/13/2020
4.0.4.0 107 2/5/2020
4.0.3.0 53 1/22/2020
4.0.2.0 91 12/13/2019
4.0.1.1 71 11/26/2019
4.0.1.0 30 11/25/2019
4.0.0.0 58 11/21/2019
3.3.618.1 34 11/18/2019
3.3.618.0 52 11/4/2019
3.3.604.0 50 10/11/2019
3.3.590.0 46 9/23/2019
3.3.563.1 70 8/9/2019
3.3.563.0 42 8/9/2019
Show less